Brand Size/View Dot Dia (mm) Max res Refresh Rate Price
Optiquest 17/16 0.27 1280x1024 66 $270
ViewSonic 17/16 0.27 1280x1024 66 $310
Mag 17/16.1 0.28 1024x768 60 $277
Mag 17/16.1 0.26 1600x1200 69 $333
NEC 17/15.6 0.28 1280x1024 65 $384
SyncMaster 17/15.6 0.28 1280x1024 60 $269
Dell 17/15.9 0.28 1280x1024 60 $225

Ref:  CDW January 1999 Catalog, Phone conversation with CH Vavrina