vti_encoding:SR|utf8-nl
vti_timelastmodified:TR|15 May 2000 15:34:37 -0000
vti_extenderversion:SR|4.0.2.2717
vti_filesize:IR|8993
vti_title:SR|Florida Weather Links
vti_categories:VW|
vti_metatags:VR|HTTP-EQUIV=Content-Type text/html;\\ charset=iso-8859-1 GENERATOR Microsoft\\ FrontPage\\ 4.0 Author Lawrence\\ S.\\ Lewis description We\\ provide\\ daily\\ updates\\ of\\ weather\\ and\\ news\\ important\\ to\\ Cape\\ Coral,\\ Florida,\\ property\\ owners,\\ residents,\\ summer\\ residents,\\ business\\ and\\ investors.\\ We\\ provide\\ information\\ about\\ Cape\\ Coral\\ a\\ city\\ of\\ 400\\ miles\\ of\\ canals,\\ encompassing\\ 114\\ square\\ miles,\\ Cape\\ Coral\\ is\\ located\\ on\\ a\\ peninsula\\ between\\ scenic\\ Caloosahatchee\\ River,\\ Charlotte\\ Harbor\\ the\\ Intracoastal\\ Waterway\\ with\\ Sanibel\\ &\\ Captiva\\ Islands\\ as\\ Barrier\\ Islands.\\ \\ We\\ have\\ over\\ thirty\\ beautiful\\ homes\\ to\\ view\\ and\\ a\\ selection\\ of\\ the\\ best\\ waterfront\\ property\\ available\\ in\\ the\\ city.\\ \\ We\\ provide\\ Hurricane\\ 98\\ information\\ you\\ may\\ not\\ find\\ elsewhere.\\ We\\ provide\\ full\\ Real\\ Estate\\ Services\\ specializing\\ in\\ representing\\ the\\ out\\ of\\ town\\ buyer\\ looking\\ for\\ a\\ quality\\ home\\ or\\ building\\ site.\\ \\ We\\ personally\\ inspect\\ every\\ home\\ and\\ building\\ site\\ before\\ we\\ spend\\ your\\ time.\\ \\ We\\ provide\\ ground\\ level\\ photographs\\ of\\ all\\ properties\\ and\\ aerial\\ views\\ of\\ some\\ sites.\\ We\\ guarantee\\ you\\ will\\ not\\ overpay\\ for\\ any\\ Cape\\ Coral\\ property,\\ a\\ competitive\\ market\\ analysis\\ is\\ available\\ for\\ all\\ properties. keywords Cape\\ Coral,\\ Florida,\\ florida,\\ local\\ news,\\ Homes,\\ Waterfront\\ Homes,\\ lots,\\ building\\ sites,\\ Real\\ Estate,\\ real\\ estate,\\ Espanol,\\ espanol,Boating,\\ boating,\\ Fishing,\\ fishing,\\ Golf,\\ golf,\\ Beaches,\\ beaches,\\ Pine\\ Island,\\ San\\ Carlos\\ Bay,\\ Cape\\ Coral,\\ Sanibel,\nSanibel\\ Island,\\ Captiva,\\ Cabbage\\ Key,\\ Useppa,\\ Charlotte\\ Harbor,\\ Upper\\ Captiva,\\ Cayo\\ Costa,\\ Boca\\ Grande,\\ Southwest\\ Florida,\\ sun,\\ tropical\\ paradise,\\ island,\\ shells,\\ shelling,\\ diving,sand,\\ saltwater,\\ saltwater\\ fishing,\\ tarpon,,\\ snook,\\ grouper,\\ acreage\\ manatees,\\ dolphins,\\ redfish,\ncanals,\\ intracoastal\\ waterway,\\ Fort\\ Myers,\\ Islands,\\ Tropical,Gulf\\ of\\ Mexico,\\ cruising,\\ sailing HTTP-EQUIV=Expires Wed,\\ 01\\ Dec\\ 1997\\ 1:00:00\\ GMT
vti_generator:SR|Microsoft FrontPage 4.0
vti_backlinkinfo:VX|cape_coral.htm
vti_nexttolasttimemodified:TR|11 Apr 2000 16:31:28 -0000
vti_author:SR|lslewis
vti_modifiedby:SR|Default
vti_timecreated:TR|26 Apr 1999 12:38:26 -0000
vti_cacheddtm:TX|15 May 2000 15:34:36 -0000
vti_cachedlinkinfo:VX|H|default.htm S|file:///C:/Showcase/images/new_title_s.gif H|listings/residential.htm S|file:///C:/Showcase/images/re.gif H|Lots/lots.htm S|file:///C:/Showcase/images/lots.gif H|information.htm S|file:///C:/Showcase/images/info.gif S|red_sun.jpg H|http://www.nbc-2.com/dopplerfull.shtml S|images/doppler.gif H|http://www.nbc-2.com/dopplerfull.shtml H|http://cnn.com/WEATHER/html/CapeCoralFL.html H|http://www.solar.ifa.hawaii.edu/Tropical/Gif/atl.latest.gif H|http://www.met.fsu.edu/explores/tropical.html H|http://www.ucar.edu/ H|http://www.nws.noaa.gov/ H|http://www.esdim.noaa.gov/NOAA-Catalog H|http://www.intellicast.com/LocalWeather/World/UnitedStates/Southeast/Florida/Tampa/BaseReflectivity/ H|http://www.intellicast.com/LocalWeather/World/UnitedStates/Southeast/Florida/Miami/BaseReflectivity/ H|http://www.fas.harvard.edu/~dbaron/sat/ H|http://gobeach.com/hurr.html H|http://www.tor.ec.gc.ca/ H|http://www.usatoday.com/weather/wfront.htm H|http://www.intellicast.com H|http://www.wunderground.com/cgi-bin/findweather/getForecast S|http://leader.linkexchange.com/1/X120579/showiframe H|http://leader.linkexchange.com/1/X120579/clickle S|http://leader.linkexchange.com/1/X120579/showle H|http://leader.linkexchange.com/1/X120579/clicklogo S|http://leader.linkexchange.com/1/X120579/showlogo H|listings/residential.htm H|http://www.vermietung-florida.com/ H|Lots/lots.htm H|map.htm H|sell_sell.htm H|cape_coral.htm H|http://www.cyberstreet.com H|mailto:lslewis@cyberstreet.com S|file:///C:/Showcase/orangehr2.gif H|mailto:lslewis@cyberstreet.com H|screenkiss.gif
vti_cachedsvcrellinks:VX|FHUS|default.htm FSUS|images/new_title_s.gif FHUS|listings/residential.htm FSUS|images/re.gif FHUS|Lots/lots.htm FSUS|images/lots.gif FHUS|information.htm FSUS|images/info.gif FSUS|red_sun.jpg NHHS|http://www.nbc-2.com/dopplerfull.shtml FSUS|images/doppler.gif NHHS|http://www.nbc-2.com/dopplerfull.shtml NHHS|http://cnn.com/WEATHER/html/CapeCoralFL.html NHHS|http://www.solar.ifa.hawaii.edu/Tropical/Gif/atl.latest.gif NHHS|http://www.met.fsu.edu/explores/tropical.html NHHS|http://www.ucar.edu/ NHHS|http://www.nws.noaa.gov/ NHHS|http://www.esdim.noaa.gov/NOAA-Catalog NHHS|http://www.intellicast.com/LocalWeather/World/UnitedStates/Southeast/Florida/Tampa/BaseReflectivity/ NHHS|http://www.intellicast.com/LocalWeather/World/UnitedStates/Southeast/Florida/Miami/BaseReflectivity/ NHHS|http://www.fas.harvard.edu/~dbaron/sat/ NHHS|http://gobeach.com/hurr.html NHHS|http://www.tor.ec.gc.ca/ NHHS|http://www.usatoday.com/weather/wfront.htm NHHS|http://www.intellicast.com NHHS|http://www.wunderground.com/cgi-bin/findweather/getForecast NSHS|http://leader.linkexchange.com/1/X120579/showiframe NHHS|http://leader.linkexchange.com/1/X120579/clickle NSHS|http://leader.linkexchange.com/1/X120579/showle NHHS|http://leader.linkexchange.com/1/X120579/clicklogo NSHS|http://leader.linkexchange.com/1/X120579/showlogo FHUS|listings/residential.htm NHHS|http://www.vermietung-florida.com/ FHUS|Lots/lots.htm FHUS|map.htm FHUS|sell_sell.htm FHUS|cape_coral.htm NHHS|http://www.cyberstreet.com NHUS|mailto:lslewis@cyberstreet.com FSUS|orangehr2.gif NHUS|mailto:lslewis@cyberstreet.com NHUS|screenkiss.gif
vti_cachedtitle:SR|Florida Weather Links
vti_cachedbodystyle:SR|
vti_cachedhasbots:BR|false
vti_cachedhastheme:BR|false
vti_cachedhasborder:BR|false