vti_encoding:SR|utf8-nl
vti_cachedlinkinfo:VX|H|http://www.census.gov/
vti_botnavbits:SW|SHUB
vti_shadowfiles:VX|_derived/newpage2.htm_cmp_nature010_bnr.gif _derived/newpage2.htm_cmp_nature010_hbtn_p.gif _overlay/newpage2.htm_nav_nature010_bnr.gif _overlay/newpage2.htm_nav_nature010_hbtn.gif
vti_themeaggregate:SR|nature 011
vti_timecreated:TR|26 Mar 2000 19:13:25 -0600
vti_cacheddtm:TX|26 Mar 2000 20:26:50 -0600
vti_timelastmodified:TR|26 Mar 2000 20:25:36 -0600
vti_cachedhasbots:BR|true
vti_filesize:IX|10396
vti_extenderversion:SR|3.0.2.926
vti_borderaggregate:SR|tb
vti_cachedtitle:SR|Census 2000
vti_backlinkinfo:VX|current\\ events/news.htm
vti_cachedhasborder:BR|true
vti_author:SR|TOMMY
vti_cachedhastheme:BR|true
vti_cachedbodystyle:SR|
vti_nexttolasttimemodified:TW|26 Mar 2000 20:17:21 -0600
vti_title:SR|Census 2000
vti_modifiedby:SR|TOMMY
vti_structuredtm:TR|26 Mar 2000 20:17:21 -0600