vti_encoding:SR|utf8-nl
vti_cachedlinkinfo:VX|S|roos2.gif S|DAY01.gif S|images/Image7.gif H|zoom1.asp H|zoom2.asp H|zoom3.asp H|zoom4.asp H|zoom7.asp
vti_timecreated:TR|11 Apr 2001 15:22:51 -0400
vti_cacheddtm:TX|03 Jul 2001 16:05:46 -0400
vti_timelastmodified:TR|03 Jul 2001 20:18:30 -0000
vti_cachedhasbots:BR|false
vti_syncwith_localhost\\c\:\\isopod/c\:/isopod:TR|03 Jul 2001 20:18:30 -0000
vti_filesize:IX|8281
vti_extenderversion:SR|3.0.2.1105
vti_cachedtitle:SR|Day 1
vti_backlinkinfo:VX|
vti_syncwith_localhost\\c\:\\australia/c\:/australia:TR|12 Nov 1997 15:31:00 -0500
vti_cachedhasborder:BR|false
vti_author:SR|CYBERSTREET\\rusty
vti_cachedhastheme:BR|false
vti_metatags:VR|HTTP-EQUIV=PICS-Label (PICS-1.0\\ "http://www.rsac.org/ratingsv01.html"\\ l\\ comment\\ "RSACi\\ North\\ America\\ Server"\\ by\\ "askmungo@microsoft.com"\\ r\\ (n\\ 2\\ s\\ 0\\ v\\ 1\\ l\\ 2))
vti_cachedbodystyle:SR|
vti_nexttolasttimemodified:TR|03 Jul 2001 20:18:30 -0000
vti_title:SR|Day 1
vti_modifiedby:SR|CYBERSTREET\\rusty