Click here for Federal Duck Stamp Story
1934-35 | Mallards | $45 | $95 | $140 | $65 | $140 | $260 | $425 | $675 | $1075 |
1 |
J. N. Darling* | |||||||||
1935-36 | Canvasbacks | $60 | $95 | $145 | $110 | $150 | $235 | $395 | $650 | $950 |
2 | Frank Benson* | |||||||||
1936-37 | Canada Geese | $30 | $65 | $75 | $45 | $90 | $135 | $195 | $295 | $395 |
3 | R.E. Bishop* | |||||||||
1937-38 | Scaup | $10 | $45 | $50 | $20 | $65 | $115 | $175 | $250 | $350 |
4 | J.D. Knap* | |||||||||
1938-39 | Pintails | $10 | $45 | $50 | $20 | $65 | $125 | $175 | $325 | $750 |
5 | Roland Clark* | |||||||||
1939-40 | Green-winged Teal | $10 | $30 | $40 | $20 | $48 | $75 | $125 | $190 | $270 |
6 | Lynn B. Hunt* | |||||||||
1940-41 | Black Ducks | $10 | $30 | $35 | $20 | $48 | $75 | $125 | $190 | $270 |
7 | F.L. Jacques* | |||||||||
1941-42 | Ruddy Ducks | $10 | $30 | $35 | $20 | $48 | $75 | $120 | $190 | $270 |
8 | E.R. Kalmach* | |||||||||
1942-43 | Widgeons | $15 | $30 | $38 | $25 | $48 | $75 | $125 | $190 | $270 |
9 | A.L. Ripley* | |||||||||
1943-44 | Wood Ducks | $15 | $30 | $33 | $23 | $32 | $42 | $50 | $75 | $115 |
10 | Walter E. Bohl | |||||||||
1944-45 | White-frnt. Geese | $9 | $20 | $25 | $17 | $32 | $42 | $55 | $90 | $145 |
11 | Walter Weber* | |||||||||
1945-46 | Shovelers | $6 | $18 | $20 | $12 | $22 | $28 | $30 | $60 | $90 |
12 | Owen Gromme* | |||||||||
1946-47 | Redheads | $4 | $12 | $16 | $11 | $18 | $25 | $28 | $44 | $60 |
13 | Robert Hines | |||||||||
1947-48 | Snow Geese | $6 | $13 | $17 | $13 | $18 | $25 | $28 | $44 | $70 |
14 | Jack Murray | |||||||||
1948-49 | Buffleheads | $4 | $12 | $17 | $12 | $21 | $25 | $35 | $49 | $70 |
15 | Maynard Reece | |||||||||
1949-50 | Goldeneyes | $4 | $12 | $17 | $12 | $21 | $30 | $35 | $55 | $80 |
16 | R.E. Preuss | |||||||||
1950-51 | Trumpeter Swans | $4 | $8 | $12 | $13 | $21 | $35 | $45 | $70 | $110 |
17 | Walter Weber* | |||||||||
1951-52 | Gadwalls | $4 | $8 | $12 | $12 | $21 | $35 | $45 | $70 | $100 |
18 | Maynard Reece | |||||||||
1952-53 | Harlequin Ducks | $4 | $8 | $12 | $12 | $24 | $35 | $45 | $70 | $110 |
19 | John H. Dick | |||||||||
1953-54 | Blue-winged Teal | $4 | $8 | $12 | $13 | $24 | $35 | $45 | $80 | $125 |
20 | C.B. Seagers* | |||||||||
1954-55 | Ring-necked Ducks | $4 | $8 | $11 | $13 | $24 | $35 | $45 | $70 | $105 |
21 | H.D. Sandstrom | |||||||||
1955-56 | Blue Geese | $4 | $8 | $11 | $13 | $24 | $35 | $45 | $70 | $105 |
22 | Stanley Stearns | |||||||||
1956-57 | Mergansers | $4 | $8 | $11 | $13 | $24 | $35 | $45 | $75 | $115 |
23 | Ed Bierly | |||||||||
1957-58 | American Eiders | $4 | $8 | $11 | $13 | $24 | $35 | $45 | $75 | $115 |
24 | J.M. Abbott* | |||||||||
1958-59 | Canada Geese | $4 | $8 | $11 | $13 | $24 | $35 | $45 | $75 | $105 |
25 | Leslie Kouba | |||||||||
1959-60 | Black Lab | $4 | $8 | $13 | $19 | $36 | $60 | $65 | $85 | $125 |
26 | Maynard Reece | |||||||||
1960-61 | Redheads | $4 | $8 | $12 | $19 | $34 | $50 | $55 | $75 | $105 |
27 | John A Ruthven | |||||||||
1961-62 | Mallards | $4 | $8 | $12 | $25 | $34 | $55 | $65 | $85 | $105 |
28 | E.A. Morris | |||||||||
1962-63 | Pintails | $4 | $8 | $12 | $28 | $40 | $65 | $70 | $95 | $120 |
29 | E.A. Morris | |||||||||
1963-64 | Pacific Brant | $4 | $8 | $12 | $28 | $40 | $65 | $70 | $95 | $120 |
30 | Ed Bierly | |||||||||
1964-65 | Nene Geese | $4 | $8 | $12 | $35 | $45 | $60 | $65 | $95 | $125 |
31 | Stanley Stearns | |||||||||
1965-66 | Canvasbacks | $4 | $9 | $13 | $35 | $45 | $62 | $65 | $95 | $120 |
32 | Ron Jenkins | |||||||||
1966-67 | Whistling Swans | $4 | $8 | $12 | $35 | $45 | $65 | $65 | $95 | $125 |
33 | Stanley Stearns | |||||||||
1967-68 | Oldsquaws | $4 | $8 | $10 | $33 | $42 | $60 | $65 | $110 | $150 |
34 | Leslie Kouba | |||||||||
1968-69 | Mergansers | $4 | $8 | $10 | $15 | $22 | $28 | $45 | $60 | $75 |
35 | C.G. Pritchard * | |||||||||
1969-70 | Scoters | $4 | $6 | $9 | $15 | $24 | $32 | $45 | $55 | $75 |
36 | Maynard Reece | |||||||||
1970-71 | Ross' Geese | $3 | $6 | $8 | $18 | $25 | $35 | $55 | $65 | $75 |
37 | Ed Bierly | |||||||||
1971-72 | Cinnamon Teal | $3 | $6 | $8 | $11 | $16 | $22 | $30 | $40 | $53 |
38 | Maynard Reece | |||||||||
1972-73 | Emperor Geese | $3 | $6 | $8 | $8 | $12 | $16 | $17 | $25 | $53 |
39 | Arthur Cook* | |||||||||
1973-74 | Steller's Eiders | $3 | $6 | $8 | $8 | $11 | $15 | $17 | $25 | $25 |
40 | Lee LeBlanc | |||||||||
1974-75 | Wood Ducks | $3.50 | $5 | $7 | $7 | $9 | $11 | $14 | $18 | $22 |
41 | David A. Maass | |||||||||
1975-76 | Canvasback Decoy | $3.50 | $5 | $6 | $7 | $8 | $10 | $11 | $15 | $19 |
42 | James Fisher* | |||||||||
1976-77 | Canada Geese | $3.50 | $5 | $6 | $6 | $7 | $10 | $10 | $14 | $18 |
43 | Alderson Magee | |||||||||
1977-78 | Ross' Geese | $3.50 | $5 | $6 | $6 | $7 | $10 | $10 | $14 | $18 |
44 | Martin Murk | |||||||||
1978-79 | Mergansers | $3.50 | $5 | $6 | $6 | $7 | $10 | $10 | $13 | $16 |
45 | Albert Gilbert | |||||||||
1979-80 | Green-winged Teal | $3.50 | $5 | $6 | $6 | $7 | $10 | $10 | $13 | $17 |
46 | Ken Michaelson | |||||||||
1980-81 | Mallards | $3.50 | $5 | $6 | $6 | $7 | $10 | $10 | $13 | $17 |
47 | Richard Plasschaert | |||||||||
1981-82 | Ruddy Ducks | $3.50 | $5 | $6 | $6 | $7 | $10 | $10 | $13 | $17 |
48 | John S. Wilson | |||||||||
1982-83 | Canvasbacks | $3.50 | $5 | $6 | $6 | $7 | $10 | $10 | $13 | $17 |
49 | David A. Maass | |||||||||
1983-84 | Pintails | $3.50 | $5 | $7 | $6 | $7 | $10 | $10 | $13 | $17 |
50 | Phil Scholer | |||||||||
1984-85 | Widgeons | $3.50 | $5 | $7 | $7 | $11 | $11 | $14 | $18 | |
51 | W.C. Morris | |||||||||
1985-86 | Cinnamon Teal | $3.50 | $5 | $7 | $7 | $11 | $11 | $15 | $19 | |
52 | Gerald Mobley | |||||||||
1986-87 | Fulvous Whistler | $3.50 | $5 | $7 | $7 | $10 | $10 | $14 | $18 | |
53 | Burton E. Moore | |||||||||
1987-88 | Redheads | $6 | $8 | $10 | $10 | $13 | $13 | $15 | $17 | |
54 | Arthur Anderson | |||||||||
1988-89 | Snow Geese | $8 | $10 | $12 | $10 | $13 | $13 | $15 | $17 | |
55 | Daniel Smith | |||||||||
1989-90 | Lesser Scaup | $8 | $10 | $12 | $15 | $17 | $19 | $21 | ||
56 | Neal Anderson | |||||||||
1990-91 | Blackbelly Whistlers | $8 | $10 | $12 | $13 | $14 | $16 | $18 | ||
57 | Jum Hautman | |||||||||
1991-92 | King Eider | $9 | $11 | $13 | $20 | $24 | $28 | |||
58 | Nancy Howe | |||||||||
1992-93 | Spectacled Eiders | $8 | $10 | $12 | $20 | $24 | $28 | |||
59 | Joe Hautman | |||||||||
1993-94 | Canvasbacks | $8 | $10 | $12 | $20 | $21 | $22 | |||
60 | Bruce Miller | |||||||||
1994-95 | Red-brstd. Merganser | $8 | $10 | $12 | $20 | $23 | $26 | |||
61 | Neal Anderson | |||||||||
1995-96 | Mallards | $8 | $10 | $12 | $20 | $23 | $26 | |||
62 | Jim Hautman | |||||||||
1996-97 | Surf Scoters | $8 | $10 | $12 | $20 | $23 | $26 | |||
63 | Wilhelm Goebel | |||||||||
1997-98 | Canada Geese | $9 | $11 | $13 | $20 | $23 | $26 | |||
64 | Robert Hautman | |||||||||
1998-99 | Barrow's Goldeneyes | $23 | $26 | |||||||
65 | Robert Steiner | |||||||||
Complete Sets | $395 | $750 | $975 | $1075 | $1475 | $2350 | $3350 | $4950 | $7450 | |
You Save! | $77 | $193 | $245 | $81 | $283 | $369 | $289 |
Key
AVG/MF | An average stamp which may contain minor faults such as short perforations, creases, thins, or have poor centering so perforations cut into design. Stamps with major faults (tears, face scrapes, etc.) are 50% off the price of average stamps. These stamps are good "fillers" and are acceptable for framing. |
---|---|
FINE plus (F+) | A fine plus stamp in which perforations clear the design, but they may be close. RW#'s 1-12 may have natural staight edges from the sides of the full panes on which they were printed). |
VF | A very fine Stamp that is well-centered. This stamp will please most duck stamp collectors. |
XF | An extra fine Stamp with nearly perfect centering; this is a gem stamp. |
USED | A stamp which is signed by the duck hunter. |
PREMIUM USED | A used stamp that has a light signature and is in sound condition. |
UNSIGNED (Unsgnd) | An uncancelled stamp that appears to be mint but has either partial gum or no gum on the reverse. Unsigned by hunter on license. Great for framed sets! |
Hinged | A stamp having original gum but having a small mark on the gum from a peelable glassine that held the stamp in place in an album. |
NH | A brand new stamp that has never been hinged. |
A/S | A stamp which artist signed or autographed by the artist. Gum is usually on the reverse side but not always guaranteed. |
PB | All plate blocks are mint never hinged with original gum. Note RW#'s 1-25 and RW31 are plate blocks of 6; all others are plate blocks of 4 stamps. |
Plate Singles | A single stamp containing a plate number on its salvage. For RW#'s 1-40 add 20% to listed mint price. For RW#'s 41-50, add 15% to listed mint price. For RW#'s 51-63, add 10% to listed mint price. |
Duck on License | We carry an excellent selection of used duck stamps on license which are issued from many different states. Because our stock is constantly changing, please call for availablity and pricing on issues of interest. Except for earlier issues, prices for on-license Federal duck stamps are generally double the price for the same issue in like-grade and condition. |
Asterisk (*) | An asterisk (*) means that the artist is deceased; stamps signed by these artists are rare! |
Gum Creases & Bends | Gum creases & bends on early issues (RW#'s 1-20) are a normal result of the production process and does not detract from the stamp's collectibility. |
Issue Date | Federal Duck Stamps are issued July 1 of year shown and expire June 30 the following year. The expiration or "VOID AFTER" date is printed on the stamp. |