FLORIDA

Florida #1

For Signed and Numbered print images, go to www.artfinders.com

Year Face Value Species Artist Mint Artist Signed
1979 $3.25 Green-winged Teal Bob Binks

$150

$225.00
1980 $3.25 Pintails Ernest Simmons $16 $55.00
1981 $3.25 American Widgeon Clark Sullivan $14 $45.00
1982 $3.25 Ring-necked Duck Lee Cable $22 $45.00
1983 $3.25 Buffleheads Heiner Hertling $45 $65.00
1984 $5.00 Hooded Merganser   $11 $35.00
1985 $3.25 Wood Duck Bob Binks $11 $30.00
1986 $3.00 Canvasbacks Rob Steiner $10 $30.00
1987 $3.50 Mallards Ronald Louque $9 $20.00
1988 $3.50 Redheads Ronald Louque $9 $20.00
1989 $3.50 Blue-winged Teal J. Byron Test $7 $15.00
1990 $3.50 Wood Ducks Ben Test $7 $15.00
1991 $3.50 Northern Pintails Rick Hansen $7 $15.00
1992 $3.50 Ruddy Duck Richard Clifton $7 $15.00
1993 $3.50 American Widgeon John Mogus $6 $15.00
1994 $3.50 Mottled Duck Antonie Rossini $6 $15.00
1995 $3.50 Fulvous Whistler Kenneth Nanney $6 $15.00
1996 $3.50 Goldeneyes Wally Makuchal, Jr. $6 $15.00
1997 $3.50 Hooded Megansers M. Frase $6  
1998 $3.50 Shoveler B. Blight $6  


On to "Georgia"
Back to "Delaware"
Back to "State Duck Stamps"
Up to "Home Page"